Updated November 19, 2026 at 2:15 AM CST from Power to Choose
Oncor (Dallas–Fort Worth) electricity price changes
Every night we compare the Power to Choose listings for the Oncor area with the night before: new plans, removed plans, and price changes at 500, 1,000 and 2,000 kWh.
2026-11-19 vs 2026-11-18
10 repriced · 3 new · 0 removed
| Plan | 500 kWh | 1,000 kWh | 2,000 kWh | Facts label |
|---|---|---|---|---|
| Daisy Green 12 no-gimmick BKV Energy | 14.4¢ → 14.3¢ (-0.1¢) | 14.0¢ → 13.9¢ (-0.1¢) | 13.8¢ → 13.7¢ (-0.1¢) | EFL |
| Daisy 3 no-gimmick BKV Energy | 13.6¢ → 13.4¢ (-0.2¢) | 13.2¢ → 13.0¢ (-0.2¢) | 13.0¢ → 12.8¢ (-0.2¢) | EFL |
| Daisy 9 no-gimmick BKV Energy | — | — | 13.2¢ → 13.1¢ (-0.1¢) | EFL |
| Champ Saver-6 no-gimmick CHAMPION ENERGY SERVICES LLC | 13.6¢ → 14.0¢ (+0.4¢) | 13.2¢ → 13.6¢ (+0.4¢) | 13.0¢ → 13.4¢ (+0.4¢) | EFL |
| Champ Saver-12 no-gimmick CHAMPION ENERGY SERVICES LLC | 13.8¢ → 14.4¢ (+0.6¢) | 13.4¢ → 14.0¢ (+0.6¢) | 13.2¢ → 13.8¢ (+0.6¢) | EFL |
| Champ Saver-24 no-gimmick CHAMPION ENERGY SERVICES LLC | 14.1¢ → 14.7¢ (+0.6¢) | 13.7¢ → 14.3¢ (+0.6¢) | 13.5¢ → 14.1¢ (+0.6¢) | EFL |
| No Bull 12 no-gimmick Energy Texas | 12.1¢ → 12.2¢ (+0.1¢) | 12.1¢ → 12.2¢ (+0.1¢) | 12.2¢ → 12.3¢ (+0.1¢) | EFL |
| No Bull 6 no-gimmick Energy Texas | 10.9¢ → 11.0¢ (+0.1¢) | 10.9¢ → 11.0¢ (+0.1¢) | 11.0¢ → 11.1¢ (+0.1¢) | EFL |
| Digital Choice 12 no-gimmick RHYTHM | 12.1¢ → 12.2¢ (+0.1¢) | 12.1¢ → 12.2¢ (+0.1¢) | 12.2¢ → 12.3¢ (+0.1¢) | EFL |
| Digital Choice 6 no-gimmick RHYTHM | 10.9¢ → 11.0¢ (+0.1¢) | 10.9¢ → 11.0¢ (+0.1¢) | 11.0¢ → 11.1¢ (+0.1¢) | EFL |
New listings
- GoodEnergy 24 · GOOD CHARLIE & CO LLC · 24 mo · 15.2¢ at 1,000 kWh no-gimmick · EFL
- GoodEnergy 12 · GOOD CHARLIE & CO LLC · 12 mo · 14.9¢ at 1,000 kWh no-gimmick · EFL
- GoodEnergy 36 · GOOD CHARLIE & CO LLC · 36 mo · 15.8¢ at 1,000 kWh no-gimmick · EFL
2026-11-18
First snapshot. There's nothing earlier to compare with yet, so changes start with the next nightly update.